Ф X6.4 1.83 meters of second-hand ball mill
Ball mill maintenance standards:
1, two bearing base processing surface on the same horizontal plane, center distance tolerance of 1 mm, longitudinal centerline deviation 0.5 mm, not parallel axis deviation 0.5 mm per meter.
2, tile spherical uniform can contact Angle; Every 50 Ⅹ within 50 was not less than 1-2 PM; Hollow shaft and tile interface should be 90 °, 100 ° per square inch of not less than 2 points, journal and bearing clearance approximately the same on both sides.
3, cylinder flange fitting surface shall ensure good contact with the front end cover, are not allowed to add gasket, two hollow shaft alignment tolerance is less than 0.8 mm. Big gear ring and cylinder end cover assembly correction, connectors should be strong thrust, superior dowel, ring gear radial swing is not greater than 0.5 mm, axial runout no greater than 0.84 mm.
4, lining board installation should be installed end cover, cylinder liner should start with population, according to the requirements of assembly, the screw to uniform the tight, shall not leak. Rubber lining board must not have aperture, have gaps to chocked up with sponge.
5, the center line of the pinion and the gear of the centerline to parallel, the deviation is not more than 0.2 mm per meter. Tip clearance 1/4 modulus, backlash 1.06-1.8 mm, tooth surface contact area of not less than 50% of the tooth, tooth depth of 40%.
6, reducer, motor and drive shaft coupling should be keep high coaxality, the center line of the coaxial degree greater than 0.3 mm, the center line of the slope is less than 1/1000.
The ball mill product parameters
規(guī)格型號 | 筒體轉(zhuǎn)速(r/min) | 裝球量(t) | 進(jìn)料粒度(mm) | 出料粒度(mm) | 產(chǎn)量 | 電機(jī)功率(kw) | 重量(t) |
(t/h) | |||||||
Ф900×1800 | 36~38 | 1.5 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 4.6 |
Ф900×3000 | 36 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 5.6 |
Ф1200×2400 | 36 | 3 | ≤25 | 0.075-0.6 | 1.5-4.8 | 30 | 12 |
Ф1200×3000 | 36 | 3.5 | ≤25 | 0.074-0.4 | 1.6-5 | 37 | 12.8 |
Ф1200×4500 | 32.4 | 5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
Ф1500×3000 | 29.7 | 7.5 | ≤25 | 0.074-0.4 | 2-5 | 75 | 15.6 |
Ф1500×4500 | 27 | 11 | ≤25 | 0.074-0.4 | 3-6 | 110 | 21 |
Ф1500×5700 | 28 | 12 | ≤25 | 0.074-0.4 | 3.5-6 | 130 | 24.7 |
Ф1830×3000 | 25.4 | 11 | ≤25 | 0.074-0.4 | 4-10 | 130 | 28 |
Ф1830×4500 | 25.4 | 15 | ≤25 | 0.074-0.4 | 4.5-12 | 155 | 32 |
Ф1830×6400 | 24.1 | 21 | ≤25 | 0.074-0.4 | 6.5-15 | 210 | 34 |
Ф1830×7000 | 24.1 | 23 | ≤25 | 0.074-0.4 | 7.5-17 | 245 | 36 |
Ф2100×3000 | 23.7 | 15 | ≤25 | 0.074-0.4 | 6.5-36 | 155 | 34 |
Ф2100×4500 | 23.7 | 24 | ≤25 | 0.074-0.4 | 8-43 | 245 | 42 |
Ф2100×7000 | 23.7 | 26 | ≤25 | 0.074-0.4 | 8-48 | 280 | 50 |
Ф2200×4500 | 21.5 | 27 | ≤25 | 0.074-0.4 | 9-45 | 280 | 48.5 |
Ф2200×6500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 14-26 | 380 | 52.8 |
Ф2200×7000 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-28 | 380 | 54 |
Ф2200×7500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 15-30 | 380 | 56 |
Ф2400×3000 | 21 | 23 | ≤25 | 0.074-0.4 | 7-50 | 245 | 54 |
Ф2400×4500 | 21 | 30 | ≤25 | 0.074-0.4 | 8.5-60 | 320 | 65 |
Ф2700×4000 | 20.7 | 40 | ≤25 | 0.074-0.4 | 12-80 | 400 | 94 |
Ф2700×4500 | 20.7 | 48 | ≤25 | 0.074-0.4 | 12-90 | 430 | 102 |
Ф3200×4500 | 18 | 65 | ≤25 | 0.074-0.4 | 按工藝條件定 | 800 | 137 |
More information about second-hand ball mill, please go to http://pursemirror.com at any time